East Coast Oceanfront
Bothwell
East PointKingsboro
LaunchingLittle SandsPark Corner
Priest PondStanley Bridge
Wood Islands
Stanley Bridge
Stanley Bridge

dock

trout river
dock dock
water view

STANLEY BRIDGE – WATERFRONT

New subdivision with frontage on Trout River. Riverfront lot prices $135,000-$215,000 and wooded lots $40,000-$75,000. Common area includes private dock for boating and swimming.

All properties have Protective Covenants for the benefit of the community and environment.

Lot sizes and prices
Lot Acres Price (CAD) Notes
1 1.97 $135,000 waterfront
2 2.24 $165,000 waterfront
3 1.92 $165,000 waterfront
4 1.92 $165,000 waterfront
5 2.07 $199,000 waterfront
6 2.13 $215,000 waterfront
7 2.18 $210,000 waterfront
8 1.72 $75,000  
9 1.65 $75,000  
10 1.92 $75,000  
11 2.29 $75,000  
12 1.21 $60,000  
13 1.30 $50,000  
14 1.29 $50,000  
15 1.17 $60,000  
16 1.40 $40,000  
17 1.21 $40,000  
18 1.21 $40,000  
19 1.21 $55,000  
20 1.44 $45,000  
21 1.30 $50,000  
22 1.31 $50,000  
23 1.31 $45,000  
24 1.38 $45,000  

see plot map for locations (630k .pdf file)

distance to

Jerry's photo

For inquiries and further information, please call Alan Brennan

work: (902) 866-3366   cell: (902) 888-9890    email: alan@peivacationrentals.com

PEI Oceanfront, PO Box 343, Kensington, PEI, Canada, C0B1M0